RANKING GUIDE
Submit more Tastings, Ratings & Reviews and climb in recognition! Below is a table laying out what you need to do to achieve your next ranking.
| Ranking | Req'd Tastings | Req'd Ratings | Req'd Reviews |
|---|---|---|---|
| Grand Master Sommelier | 800 | 100 | 40 |
| Master Sommelier | 400 | 75 | 25 |
| Beer Sommelier | 150 | 50 | 15 |
| Expert Connoisseur | 100 | 35 | 8 |
| Connoisseur | 60 | 25 | 5 |
| Fanatic | 35 | 15 | 3 |
| Aficionado | 20 | 10 | 1 |
| Enthusiast | 10 | 5 | 0 |
| Dabbler | 5 | 2 | 0 |
| Fledgling | 0 | 0 | 0 |
